Weather forecast Jahorina
Winter season
Temperature
4.6 °COpen-Meteo↗Snow depth
0 cmOC Jahorina · summary↗Lifts
0 / 18OC Jahorina · summary↗Ski slopes
0 / 25OC Jahorina · summary↗Webcams
LiveSee the mountain conditions↗Wind
6 km/hWind speed↗Jahorina · 1,600 mModel forecastRetrieved 28.10. 13:53
Mountain weather
Jahorina · forecast at 1,600 m
Next 48 hours
Scroll the table for all conditions →
Blue line: temperature °C · Bars: precipitation mm per hour. Exact values are in the table.
| Time | Weather | °C | Feels | Wind | Gusts | Direction | Precip. | Chance | Snow | Visibility | Humidity | Freezing level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 5 ° | 2 ° | 6 km/h | 37 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 30.5 km | 80 % | 2890 m | |
| Overcast | 4 ° | 2 ° | 6 km/h | 36 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 28.8 km | 81 % | 2890 m | |
| Overcast | 4 ° | 1 ° | 6 km/h | 36 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 25.5 km | 85 % | 2900 m | |
| Overcast | 3 ° | 1 ° | 6 km/h | 35 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 19.8 km | 90 % | 2900 m | |
| Overcast | 3 ° | 0 ° | 6 km/h | 37 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 15.6 km | 93 % | 2880 m | |
| Overcast | 3 ° | 0 ° | 6 km/h | 35 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 12.3 km | 93 % | 2880 m | |
| Overcast | 3 ° | 0 ° | 6 km/h | 34 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 6.9 km | 93 % | 2920 m | |
| Overcast | 3 ° | 0 ° | 5 km/h | 34 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 14.1 km | 93 % | 2930 m | |
| Overcast | 2 ° | 0 ° | 4 km/h | 33 km/h | E | 0.0 mm | 0 % | 0.0 cm | 15.9 km | 94 % | 2920 m | |
| Overcast | 2 ° | -1 ° | 6 km/h | 34 km/h | E | 0.0 mm | 0 % | 0.0 cm | 15.6 km | 93 % | 2900 m | |
| Overcast | 2 ° | -1 ° | 5 km/h | 34 km/h | E | 0.0 mm | 0 % | 0.0 cm | 6.7 km | 92 % | 2250 m | |
| Overcast | 2 ° | -1 ° | 4 km/h | 32 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 15.5 km | 93 % | 2210 m | |
| Overcast | 2 ° | -1 ° | 4 km/h | 29 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 19.1 km | 93 % | 2180 m | |
| Overcast | 2 ° | -1 ° | 4 km/h | 28 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 19.5 km | 94 % | 2170 m | |
| Overcast | 2 ° | -1 ° | 4 km/h | 28 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 18.8 km | 94 % | 2160 m | |
| Overcast | 2 ° | -1 ° | 5 km/h | 27 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 15.1 km | 92 % | 2140 m | |
| Overcast | 2 ° | -1 ° | 4 km/h | 27 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 11.2 km | 94 % | 2160 m | |
| Overcast | 2 ° | -1 ° | 4 km/h | 27 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 4.4 km | 95 % | 2160 m | |
| Overcast | 2 ° | -1 ° | 4 km/h | 29 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 15.0 km | 92 % | 2180 m | |
| Overcast | 3 ° | 0 ° | 5 km/h | 31 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 18.6 km | 88 % | 2160 m | |
| Overcast | 3 ° | 0 ° | 5 km/h | 32 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 22.1 km | 87 % | 2130 m | |
| Overcast | 4 ° | 1 ° | 5 km/h | 34 km/h | NE | 0.0 mm | 3 % | 0.0 cm | 25.4 km | 83 % | 2220 m | |
| Overcast | 4 ° | 2 ° | 5 km/h | 37 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 26.8 km | 82 % | 2180 m | |
| Overcast | 4 ° | 2 ° | 5 km/h | 34 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 26.9 km | 82 % | 2210 m | |
| Overcast | 4 ° | 2 ° | 5 km/h | 31 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 26.4 km | 84 % | 2060 m | |
| Overcast | 4 ° | 1 ° | 5 km/h | 28 km/h | NE | 0.0 mm | 0 % | 0.0 cm | 24.9 km | 86 % | 2070 m | |
| Overcast | 4 ° | 1 ° | 5 km/h | 29 km/h | N | 0.0 mm | 0 % | 0.0 cm | 23.1 km | 88 % | 2070 m | |
| Overcast | 3 ° | 0 ° | 5 km/h | 30 km/h | N | 0.0 mm | 3 % | 0.0 cm | 24.3 km | 88 % | 2050 m | |
| Overcast | 3 ° | 0 ° | 5 km/h | 31 km/h | N | 0.0 mm | 10 % | 0.0 cm | 21.4 km | 91 % | 2240 m | |
| Overcast | 2 ° | -1 ° | 5 km/h | 28 km/h | NE | 0.0 mm | 5 % | 0.0 cm | 17.8 km | 93 % | 2230 m | |
| Fog | 2 ° | -1 ° | 5 km/h | 27 km/h | NE | 0.0 mm | 18 % | 0.0 cm | 13.2 km | 95 % | 2180 m | |
| Fog | 2 ° | -1 ° | 5 km/h | 29 km/h | N | 0.0 mm | 20 % | 0.0 cm | 13.0 km | 94 % | 2190 m | |
| Fog | 1 ° | -1 ° | 4 km/h | 29 km/h | N | 0.0 mm | 25 % | 0.0 cm | 12.7 km | 95 % | 2210 m | |
| Fog | 1 ° | -2 ° | 4 km/h | 28 km/h | N | 0.0 mm | 28 % | 0.0 cm | 11.7 km | 95 % | 2160 m | |
| Rain | 1 ° | -2 ° | 4 km/h | 28 km/h | N | 0.2 mm | 23 % | 0.0 cm | 12.1 km | 95 % | 2200 m | |
| Rain | 1 ° | -2 ° | 4 km/h | 28 km/h | N | 0.1 mm | 23 % | 0.0 cm | 12.6 km | 94 % | 2200 m | |
| Overcast | 1 ° | -2 ° | 4 km/h | 28 km/h | N | 0.0 mm | 20 % | 0.0 cm | 14.0 km | 94 % | 2070 m | |
| Overcast | 1 ° | -2 ° | 3 km/h | 28 km/h | N | 0.0 mm | 35 % | 0.0 cm | 16.9 km | 94 % | 2030 m | |
| Rain | 1 ° | -2 ° | 4 km/h | 28 km/h | NE | 0.7 mm | 55 % | 0.0 cm | 14.1 km | 94 % | 1960 m | |
| Rain | 1 ° | -2 ° | 4 km/h | 30 km/h | NE | 0.5 mm | 60 % | 0.0 cm | 7.9 km | 94 % | 1940 m | |
| Rain | 1 ° | -2 ° | 4 km/h | 30 km/h | NE | 0.9 mm | 60 % | 0.0 cm | 5.5 km | 95 % | 1930 m | |
| Rain | 1 ° | -1 ° | 3 km/h | 32 km/h | NE | 0.8 mm | 70 % | 0.0 cm | 2.6 km | 96 % | 1950 m | |
| Rain | 2 ° | -1 ° | 4 km/h | 32 km/h | NE | 0.5 mm | 76 % | 0.0 cm | 0.6 km | 97 % | 1970 m | |
| Rain | 2 ° | 0 ° | 4 km/h | 34 km/h | N | 0.8 mm | 81 % | 0.0 cm | 0.4 km | 98 % | 1970 m | |
| Rain | 3 ° | 0 ° | 5 km/h | 35 km/h | N | 0.5 mm | 83 % | 0.0 cm | 0.4 km | 97 % | 1990 m | |
| Rain | 3 ° | 0 ° | 5 km/h | 35 km/h | N | 0.1 mm | 79 % | 0.0 cm | 0.5 km | 97 % | 2020 m | |
| Rain | 3 ° | 0 ° | 5 km/h | 34 km/h | N | 0.3 mm | 72 % | 0.0 cm | 0.4 km | 97 % | 2040 m | |
| Rain | 3 ° | 0 ° | 5 km/h | 31 km/h | N | 0.6 mm | 68 % | 0.0 cm | 0.1 km | 98 % | 2070 m |
Next 7 days
Fog
5 ° -1 °- Precipitation
- 0.0 mm
- Snowfall
- 0.0 cm
- Wind
- 10 km/h
- Gusts
- 61 km/h
- UV
- 2.6
- Sunrise
- 06:16
- Sunset
- 16:42
Fog
4 ° 1 °- Precipitation
- 0.0 mm
- Snowfall
- 0.0 cm
- Wind
- 5 km/h
- Gusts
- 37 km/h
- UV
- 0.7
- Sunrise
- 06:17
- Sunset
- 16:40
Rain
3 ° 1 °- Precipitation
- 10.4 mm
- Snowfall
- 0.0 cm
- Wind
- 5 km/h
- Gusts
- 35 km/h
- UV
- 0.4
- Sunrise
- 06:18
- Sunset
- 16:39
Snow
3 ° -2 °- Precipitation
- 17.2 mm
- Snowfall
- 6.4 cm
- Wind
- 6 km/h
- Gusts
- 32 km/h
- UV
- 0.3
- Sunrise
- 06:20
- Sunset
- 16:38
Snow
-2 ° -2 °- Precipitation
- 23.9 mm
- Snowfall
- 16.7 cm
- Wind
- 6 km/h
- Gusts
- 43 km/h
- UV
- 0.7
- Sunrise
- 06:21
- Sunset
- 16:36
Snow
-2 ° -3 °- Precipitation
- 19.9 mm
- Snowfall
- 13.8 cm
- Wind
- 5 km/h
- Gusts
- 48 km/h
- UV
- 1.7
- Sunrise
- 06:22
- Sunset
- 16:35
Snow
1 ° -3 °- Precipitation
- 6.4 mm
- Snowfall
- 1.5 cm
- Wind
- 5 km/h
- Gusts
- 20 km/h
- UV
- 1.7
- Sunrise
- 06:24
- Sunset
- 16:34
Sources & updates
Lift and ski-area status and measured snow depth: OC Jahorina. Outdated or unavailable statuses remain unconfirmed. Weather: model forecast for Jahorina at 1,600 m, not a summit observation. Freezing level is altitude above sea level. Data fetched every 30 minutes.
Weather data by Open-Meteo · CC BY 4.0 · OC JahorinaAir quality
Ravna planina / Pale
—US AQIWaiting for data
The station reading is currently unavailable.
Ravna planina / Pale station; not a Jahorina summit observation.
Source: Ravna planina · IQAir ↗